Bilanci e rapporti finanziari
I numeri di uno sviluppo
sostenibile

FILOSOFIA E OBIETTIVI

Il nostro sviluppo sarà sempre orientato alla sostenibilità

Il gruppo dovrà essere finanziariamente solido e mirare a:

  • Essere completamente conforme alle normative legali e fiscali vigenti negli Stati dove è presente.
  • Produrre utili / dividendi annuali da distribuire ai soci.
  • Garantire una remunerazione soddisfacente per i suoi dipendenti / collaboratori ed assicurare un contributo sociale.
  • Il GPL, il combustibile fossile più sostenibile, rimarrà il nostro core business ed è da considerarsi come il carburante ponte verso lo scenario energetico decarbonizzato fino al 2050.
  • Garantire servizi di alta qualità ai propri clienti, accelerando il processo digital per semplificare e rendere più piacevole l’esperienza di acquisto dei nostri clienti.

I nostri numeri

Anni di storia
77
Dipendenti
1390
Paesi europei in cui operiamo
8
Società che fanno parte del gruppo
35
Net profit

Values in €/thousand

EBITDA

Values in €/thousand

EBIT

Values in €/thousand

ROE in %

Values in %

Market Shares

EBITDA per Sector

Values in %

GPL

Impatto percentuale di ogni paese sulle vendite di GPL del gruppo nel 2024

Values in %

Alcuni dati utili

OPERATING HIGHLIGHTS OF VERONIKI HOLDING GROUP
In €/ thousand

Income statement Year Year Year Year Year Year
2024 2023 2022 2021 2020 2019
Revenues 678.995 732.108 810.746 684.425 500.852 545.737
Cost of goods sold -477.065 -524.675 -615.222 -499.736 -328.091 -375.719
Gross profit 201.930 207.433 195.524 184.689 172.761 170.018
Operating services -103.897 -102.462 -98.618 -100.210 -95.012 -93.460
Personnel -57.319 -55.003 -51.199 -47.226 -45.499 -44.062
EBITDA 40.714 49.968 45.707 37.253 32.250 32.496
Depreciation and amortization -26.880 -34.308 -29.031 -25.365 -22.504 -23.609
Other cost / revenues 19.997 9.138 28 8.618 5.311 2.681
EBIT 33.831 24.798 16.704 20.506 15.057 11.568
Financials -3.176 -5.088 -2.376 -1.566 -1.343 -1.470
Taxes -8.996 -7.063 -5.407 -5.826 -5.129 -3.872
NOPAT 21.659 12.647 8.921 13.114 8.585 6.226
Balance sheet 31/ dec 31/ dec 31/ dec 31/ dec 31/ dec 31/ dec
2024 2023 2022 2021 2020 2019
Intangible assets 10.473 10.339 13.223 19.773 18.582 15.287
Tangible assets 178.904 178.363 179.635 182.344 173.412 149.469
Financial Assets 37.032 47.451 44.370 46.737 55.197 55.379
Fixed assets 226.409 236.153 237.228 248.854 247.191 220.135
Inventory 29.630 31.104 35.099 36.664 19.762 21.904
Trade receivables 93.726 93.764 90.367 103.277 67.901 66.772
Other assets 19.620 17.628 18.296 16.059 16.818 18.880
Trade payables -59.905 -55.164 -58.986 -77.754 -45.776 -51.591
Other liabilities -61.885 -73.875 -68.610 -67.219 -64.415 -64.491
Net working capital 21.186 13.457 16.166 11.027 -5.710 -8.526
Provisions -15.874 -17.432 -17.498 -17.604 -16.936 -18.330
Net invested capital 231.721 232.178 235.896 242.277 224.545 193.279
Net equity 305.397 284.104 274.452 265.317 253.113 231.751
Shareholder’s loan 1.547 1.323 990 3.326 7.215 9.215
Net financial position -75.223 -53.249 -39.546 -26.366 -35.783 -47.687
Total sources 231.721 232.178 235.896 242.277 224.545 193.279
DEBT LEVERAGE AND COVERAGE RATIOS
Equity/(financial debt + shareholder’s loan + equity) 132% 122% 116% 110% 113% 120%
(Net financial position + Shareholder’s loan) /EBITDA -181% -104% -84% -62% -89% -118%
PROFITABILITY INDICATORS
EBITDA margin 6% 7% 6% 5% 6% 6%
EBIT margin 5% 3% 2% 3% 3% 2%
ROE (net profit/equity) 7% 4% 3% 5% 3% 3%

Contattaci