Bilanci e rapporti finanziari
I numeri di uno sviluppo
sostenibile

FILOSOFIA E OBIETTIVI

Il nostro sviluppo sarà sempre orientato alla sostenibilità

Il gruppo dovrà essere finanziariamente solido e mirare a:

  • Essere completamente conforme alle normative legali e fiscali vigenti negli Stati dove è presente.
  • Produrre utili / dividendi annuali da distribuire ai soci.
  • Garantire una remunerazione soddisfacente per i suoi dipendenti / collaboratori ed assicurare un contributo sociale.
  • Il GPL, il combustibile fossile più sostenibile, rimarrà il nostro core business ed è da considerarsi come il carburante ponte verso lo scenario energetico decarbonizzato fino al 2050.
  • Garantire servizi di alta qualità ai propri clienti, accelerando il processo digital per semplificare e rendere più piacevole l’esperienza di acquisto dei nostri clienti.

I nostri numeri

Anni di storia
75
Dipendenti
1420
Paesi europei in cui operiamo
9
Società che fanno parte del gruppo
36
Net profit

Values in €/thousand

EBITDA

Values in €/thousand

EBIT

Values in €/thousand

ROE in %

Values in %

Market Shares

EBITDA per Sector

Values in %

GPL

Impatto percentuale di ogni paese sulle vendite di GPL del gruppo nel 2022

Values in %

Alcuni dati utili

OPERATING HIGHLIGHTS OF VERONIKI HOLDING GROUP
In €/ thousand

Income statement Year Year Year Year Year Year
2022 2021 2020 2019 2018 2017
Revenues 810.746 684.425 500.852 545.737 582.889 546.501
Cost of goods sold -615.222 -499.736 -328.091 -375.719 -429.879 -384.535
Gross profit 195.524 184.689 172.761 170.018 153.010 161.966
Operating services -98.618 -100.210 -95.012 -93.460 -91.834 -90.023
Personnel -51.199 -47.226 -45.499 -44.062 -41.246 -40.741
EBITDA 45.707 37.253 32.250 32.496 19.930 31.202
Depreciation and amortization -29.031 -25.365 -22.504 -23.609 -19.938 -22.312
Other cost / revenues 28 8.618 5.311 2.681 1.493 4.953
EBIT 16.704 20.506 15.057 11.568 1.485 13.843
Financials -2.376 -1.566 -1.343 -1.470 -1.385 -1.039
Taxes -5.407 -5.826 -5.129 -3.872 -2.764 -4.437
NOPAT 8.921 13.114 8.585 6.226 -2.664 8.367
Balance sheet 31/ dec 31/ dec 31/ dec 31/ dec 31/ dec 31/ dec
2022 2021 2020 2019 2018 2017
Intangible assets 13.223 19.773 18.582 15.287 13.539 14.571
Tangible assets 179.635 182.344 173.412 149.469 148.454 146.179
Financial Assets 44.370 46.737 55.197 55.379 55.487 57.830
Fixed assets 237.228 248.854 247.191 220.135 217.480 218.580
Inventory 35.099 36.664 19.762 21.904 21.604 26.526
Trade receivables 90.367 103.277 67.901 66.772 64.895 75.509
Other assets 18.296 16.059 16.818 18.880 23.600 19.887
Trade payables -58.986 -77.754 -45.776 -51.591 -51.805 -56.253
Other liabilities -68.610 -67.219 -64.415 -64.491 -63.251 -64.558
Net working capital 16.166 11.027 -5.710 -8.526 -4.957 1.111
Provisions -17.498 -17.604 -16.936 -18.330 -18.953 -19.214
Net invested capital 235.896 242.277 224.545 193.279 193.570 200.477
Net equity 274.452 265.317 253.113 231.751 226.394 226.241
Shareholder’s loan 990 3.326 7.215 9.215 9.420 9.758
Net financial position -39.546 -26.366 -35.783 -47.687 -42.244 -35.522
Total sources 235.896 242.277 224.545 193.279 193.570 200.477
DEBT LEVERAGE AND COVERAGE RATIOS
Equity/(financial debt + shareholder’s loan + equity) 116% 110% 113% 120% 117% 113%
(Net financial position + Shareholder’s loan) /EBITDA -84% -62% -89% -118% -165% -83%
PROFITABILITY INDICATORS
EBITDA margin 6% 5% 6% 6% 3% 6%
EBIT margin 2% 3% 3% 2% 0% 3%
ROE (net profit/equity) 3% 5% 3% 3% -1% 4%

Contattaci